Samsung galaxy j7 SM-J700F Full phone specifications
Samsung Galaxy J7 SM-J700H With no LTE Supported
NETWORK | Technology | GSM/HSPA/LTE |
LAUNCH | Announced | 2015, June |
BODY | Dimensions Weight Sim | 152.2x78.7x7.5(5.99 x 3.10 x 0.30 in ) 171 g (6.03 oz) Optional Dual SIM ( Micro-SIM, dual stand-by) |
DISPLAY | Type Size Resolution Multitouch | Super AMOLED Capacitive touchscreen, 16M colors 5.5 inches (~69.6% screen-to-body ratio) 720 x 1280 pixel (~267 ppi pixel density) YES |
PLATFORM | OS Chipset CPU GPU | Android OS, v5.1 (Lollipop) Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz Adreno 405 Mali-T720MP2 |
MEMORY | Card slot Internal | microSD, up to 128 GB 16 GB, 1.5 GB RAM |
CAMERA | Primary Features Video Secondary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash , Check quality Geo-tagging, touch focus, face detection, panorama 1080p@30fps, Check quality 5 MP, LED flash |
SOUND | Alart Types Lound speaker 3.5mm Jack | Vibration; MP3, WAV ringtones YES YES |
COMMUNICATION | WLAN Bluetooth Gps NFC Radio USB | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.1, A2DP Yes, with A-GPS, GLONASS Yes (Snapdragon model only) FM radio with RDS; recording microUSB v2.0 |
FEATURES | Sensors Messaging Browser Java | Accelerometer, proximity SMS(threaded view), MMS, Email, Push Mail, IM HTML5 No - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Stand-by Talk Music Play | Li-Ion 3000 mAh battery Up to 18 h (3G) Up to 76 h |
MICS | Colors Price | White, Black, Gold 6 to 10 |
TESTS | Performance Display Camera LoudSpeaker AudioQuality Bettery life | |
No comments:
Post a Comment